Over the past three issues (Part I, Part II, Part III), we’ve examined the hardware used for the installation of a complete EFI setup on a Chevy LS motor (in our case, a LS3). That hardware included the intake, throttle body, and wiring harnesses. This time around, we’ll look at various sensors offered by the folks from Holley and we’ll also look at injectors, fuel rails, and a fuel pressure regulator.
Starting from the top: Holley can provide several different types of oxygen sensors (02) models. These sensors constantly check and manage the air-fuel ratio of the engine. They’re available in Bosch LSU4 and NTK wideband configurations. The NTK WB02 Sensor (Holley Part Number 554-100) shown in the accompanying photos is slightly more accurate than others, and is engineered to withstand high exhaust heat (for example, temperatures found in forced induction applications). It’s also compatible with methanol and race fuels. Both sensors from Holley (Bosch WB02 and the NTK job) are the same length (cable is 25 inches, not including the connector or the sensor body).
Next up is the pressure transducer. Sounds complex, but what it does is to measure pressure in the fuel system. The transducer then turns that measurement into voltage that the management system can understand. Holley points out that each sensor has a linear voltage output range of .5 – 4.5 volts. A pigtail is included with the sensor. The pin out for all of the sensors is as follows:
Pin Color:
- A Black/White
- B Orange
- C Pink
For Holley’s Dominator, HP and Avenger ECU’s, the sensors are plug and play arrangements. Holley also points out that during installation, it’s best to use a small amount of Teflon thread sealer on the threads and be sure not to over-tighten the sensor.
Two other sensors you’ll encounter include the unit for coolant temperature (Holley part number 534-10) as well as the air temperature sensor (Holley 9920-107). The air temp sensor simply screw into the air intake plenum while the coolant temperature sensor has 3/8-inch NPT threads, allowing it to be screwed into various locations on the power plant.
To match their Hi-Ram intakes, Holley manufactures a set of black anodized billet fuel rails (note that these rails can also be used in other applications). They’re high quality components, machined for –8AN O-ring inlet ports. The rails are built with passages sufficiently large enough to accommodate high fuel flows and at the same time, dampen pressure pulsations in the fuel system. The rail set shown in the accompanying photos is Holley part number 534-203.
For injectors, you really need to size them for your particular application. The injector pack shown in the photos is a set high impedance jobs with a 42-lb./hr.-flow rating (at 43 PSI). Holley figures they’re good for 670 horsepower. The Holley chart that follows shows the flow as well as the injector off time data:
Holley EFI Injector Flow and Injector Off Time Data
| Injector Flow and Part Number | Rated Injector Flow* (lb./hr.) | Injector Off Time Curves (milliseconds) | |||||||||||||||
| Injector Voltage Supply (V) | |||||||||||||||||
| 8.0 V | 8.8 V | 9.6 V | 10.4 V | 11.2 V | 12.0 V | 12.8 V | 13.6 V | 14.4 V | 15.2 V | 16.0 V | 16.8 V | 17.6 V | 18.4 V | 19.2 V | 20.0 V | ||
| 19 lb./hr. (PN 522-198) | 19.0 | 1.48 | 1.24 | 1.02 | 0.85 | 0.72 | 0.62 | 0.53 | 0.46 | 0.40 | 0.35 | 0.30 | 0.26 | 0.22 | 0.19 | 0.15 | 0.12 |
| 24 lb./hr. (PN 522-248) | 24.0 | 1.33 | 1.09 | 0.87 | 0.70 | 0.56 | 0.46 | 0.37 | 0.29 | 0.22 | 0.16 | 0.10 | 0.06 | 0.01 | 0.01 | 0.01 | 0.01 |
| 30 lb./hr. (PN 522-308) | 30.0 | 1.73 | 1.46 | 1.22 | 1.03 | 0.87 | 0.75 | 0.65 | 0.56 | 0.49 | 0.43 | 0.37 | 0.32 | 0.26 | 0.22 | 0.19 | 0.16 |
| 36 lb./hr. (PN 522-368) | 36.0 | 1.59 | 1.34 | 1.12 | 0.93 | 0.79 | 0.67 | 0.57 | 0.48 | 0.41 | 0.35 | 0.31 | 0.27 | 0.23 | 0.19 | 0.15 | 0.11 |
| 42 lb./hr. (PN 522-428) | 42.0 | 1.69 | 1.42 | 1.18 | 0.98 | 0.83 | 0.72 | 0.61 | 0.51 | 0.43 | 0.36 | 0.30 | 0.24 | 0.20 | 0.15 | 0.11 | 0.07 |
| 48 lb./hr. (PN 522-488) | 48.0 | 1.47 | 1.24 | 1.02 | 0.84 | 0.70 | 0.59 | 0.50 | 0.42 | 0.35 | 0.29 | 0.23 | 0.18 | 0.13 | 0.09 | 0.06 | 0.03 |
| 66 lb./hr. (PN 522-668) | 66.0 | 1.09 | 0.94 | 0.81 | 0.71 | 0.63 | 0.56 | 0.50 | 0.44 | 0.39 | 0.34 | 0.29 | 0.26 | 0.23 | 0.20 | 0.18 | 0.15 |
| 83 lb./hr. (PN 522-838) | 83.0 | 1.39 | 1.22 | 1.07 | 0.94 | 0.84 | 0.76 | 0.69 | 0.62 | 0.56 | 0.51 | 0.46 | 0.42 | 0.38 | 0.35 | 0.32 | 0.28 |
| 120 lb./hr. (PN 522-128) | 120.0 | 1.33 | 1.19 | 1.06 | 0.96 | 0.89 | 0.83 | 0.77 | 0.71 | 0.66 | 0.62 | 0.57 | 0.54 | 0.51 | 0.48 | 0.45 | 0.43 |
| 160 lb./hr. (PN 522-168) @ 43 PSI | 168.5 | 1.14 | 1.00 | 0.85 | 0.74 | 0.65 | 0.56 | 0.51 | 0.46 | 0.41 | 0.36 | 0.32 | 0.28 | 0.25 | 0.21 | 0.19 | 0.16 |
| 160 lb./hr. (PN 522-168) @ 60 PSI | 197.5 | 1.49 | 1.32 | 1.14 | 1.00 | 0.89 | 0.78 | 0.71 | 0.64 | 0.58 | 0.53 | 0.48 | 0.44 | 0.39 | 0.36 | 0.33 | 0.31 |
| 160 lb./hr. (PN 522-168) @ 75 PSI** | 221.1 | 1.67 | 1.49 | 1.31 | 1.16 | 1.05 | 0.94 | 0.87 | 0.81 | 0.74 | 0.69 | 0.63 | 0.58 | 0.54 | 0.50 | 0.46 | 0.43 |
*Rated Injector Flow: Rated at 43 PSI unless noted **Maximum Recommended Pressure on 522-168
With an EFI system, you’ll need some form of fuel pressure regulator to control the flow of fuel from the pump. Holley’s Dominator Billet EFI By-Pass job (part number 12-848) is right for high performance street and race applications. This is a two-port regulator that is adjustable form 40 to 70 PSI. The regulator is manufactured from 6061-T6 billet aluminum for strength and durability. They feature a black bright dip anodized body and a clear bright dip anodized top for corrosion resistance and good looks. The Holley 12-848 fuel pressure regulator features one -10 AN O-ring inlet port, one -10 AN O-ring outlet port and one -8 AN O-ring return port.
As you can see, the hardware from Holley is well sorted and well integrated. The idea from the beginning was to make their respective systems user friendly and easy for the racer and enthusiast to understand and install. For a closer look at the bits covered here, check out the accompanying photos.








Leave a Reply