
Just before the final rounds of the Dodge Power Brokers NHRA U.S. Nationals at Lucas Oil Indianapolis Raceway Park, NHRA delineated the full 2023 Camping World Drag Racing Series schedule. Featuring the return of the 23rd annual Route 66 NHRA Nationals presented by PEAK Performance in May and a swap of races between Seattle and Sonoma, the straight-line racing set will have 21 events on the calendar, including the final run at Wild Horse Pass Motorsports Park, as already announced.
The season’s first four contests are already known, with the tour opening at Gainesville, followed by a three-race initial Western Swing in late winter, early spring. After racing in Phoenix for the 38th and final time, NHRA goes to Pomona for its 63rd Internationals, followed by the Las Vegas Four-Wide Nationals. After traveling cross-country, Charlotte will be next with its four-wide challenge.
There’s a three-week gap between Charlotte and the return of Chicago and another gap until the early June visit to Epping, N.H., but Bristol is a week later and Norwalk two weeks after that. Denver will, as is customary, start the mid-summer Western Swing in mid-July, but the following week will see the Camping World set head to the Pacific Northwest and Seattle, followed one week later by Sonoma. There’s a two-week hiatus to Topeka, while Brainerd is set for a week later, before the regular season ends at the 69th U.S. Nationals in Indy on Labor Day week.
The Countdown to the Championship next year will be somewhat familiar, starting in Reading two weeks after Indy, then going to Charlotte and Gateway on succeeding weekends, then it’s off to Dallas and finishing with NHRA’s third set of West Coast races in Las Vegas and Pomona. Class schedules will be released at a later date.
There will be a pair of the popular Pep Boys All-Star Callout races next year, at Gainesville and in Indianapolis. That wasn’t the plan this year, but the weather in Gainesville brought that special race-within-a-race to Indy. The sponsor liked it well enough to consider having two for 2023. As ever, all races will be shown on the FS1, FS2 and FOX networks.
| 2023 NHRA Camping World Drag Racing Series Season Schedule | |
|---|---|
| March 30-April 2 | 63rd annual Lucas Oil NHRA Winternationals presented by ProtectTheHarvest.com, Pomona Raceway, Pomona, California |
| April 14-16 | 23rd annual NHRA Four-Wide Nationals, The Strip at Las Vegas Motor Speedway, Las Vegas, Nevada |
| April 28-30 | 13th annual NHRA Four-Wide Nationals, zMAX Dragway, Charlotte, North Carolina |
| May 19-21 | 23rd annual Route 66 NHRA Nationals presented by PEAK Performance, Route 66 Raceway, Chicago |
| June 2-4 | 10th annual NHRA New England Nationals, New England Dragway, Epping, New Hampshire |
| June 9-11 | 22nd annual NHRA Thunder Valley Nationals, Bristol Dragway, Bristol, Tenn. |
| June 22-25 | 17th annual Summit Racing Equipment NHRA Nationals, Summit Motorsports Park, Norwalk, Ohio |
| July 14-16 | 43rd annual Dodge Power Brokers NHRA Mile-High Nationals, Bandimere Speedway, Denver, Colorado |
| July 21-23 | 34th annual Flav-R-Pac NHRA Northwest Nationals, Pacific Raceways, Seattle, Washington |
| July 28-30 | 35th annual DENSO NHRA Sonoma Nationals, Sonoma Raceway, Sonoma, California |
| Aug. 11-13 | 34th annual Menards NHRA Nationals presented by PetArmor, Heartland Motorsports Park, Topeka, Kansas |
| Aug. 17-20 | Â 41st annual Lucas Oil NHRA Nationals, Brainerd International Raceway, Brainerd, Minnesota |
| Aug. 30-Sept. 4 | Â 69th annual Dodge Power Brokers NHRA U.S. Nationals, Lucas Oil Indianapolis Raceway Park, Indianapolis. The race will also include the Pep Boys NHRA Funny Car All-Star Callout. |
| COUNTDOWN TO THE CHAMPIONSHIP | |
|---|---|
| Sept. 14-17 | 38th annual Pep Boys NHRA Nationals, Maple Grove Raceway, Reading, Pa. |
| Sept. 22-24 | 15th annual NHRA Carolina Nationals, zMAX Dragway, Charlotte. |
| Sept. 29-Oct. 1 | 12th annual NHRA Midwest Nationals, World Wide Technology Raceway, St. Louis |
| Oct. 12-15 | 38th annual Texas NHRA FallNationals, Texas Motorplex, Dallas |
| Oct. 26-29 | 23rd annual NHRA Nevada Nationals, The Strip at Las Vegas Motor Speedway, Las Vegas |
| Nov. 9-12 | 58th annual NHRA Finals, Pomona Raceway, Pomona, Calif. |

What happen to the gators ?