
King of The Hammers 2020 presented by ULTRA 4 brought racers from all around the world to tear up some California desert. The event takes place in the middle of desolate Johnson Valley in Landers, CA, where the days are hot and the nights are colder. King of the Hammers can only be described as a week-long experience of a lifetime. The race is widely considered to be one of the most grueling races in the world, where it’s a bragging right just to finish. The backdrop of KOH is a breathtaking view of mountains, wide-open valleys, and perfect clouds to make for dramatic sunsets. But once you get to the makeshift city of Hammertown, it’s all business.
Below is some live coverage and the top 10 finishers in each event.
Top 10 Finishers in Each Event
2020 Progressive King of the Motos Race Results
| 1 | 11 | Cody Matthew-Webb | 2 Silver | Gold 5 | 05:01:00.000 | KoM Pro | |
| 2 | 15 | Trystan Hart | 2 Silver | Gold 5 | 05:14:00.000 | KoM Pro | |
| 3 | 24 | Manuel Lettenbichler | 2 Silver | Gold 6 | 06:29:00.000 | KoM Pro | 1 hr penalty 50′ deviation to skip B/D |
| 4 | 22 | Colton Haaker | 2 Silver | Gold 1 | 05:50:00.000 | KoM Pro | 1 hr penalty 50′ deviation to skip B/D |
| 5 | 9 | David Kamo | 2 Silver | Silver finish | 05:24:00.000 | KoM Pro | |
| 6 | 17 | Ron Commo-III | 2 Silver | Silver Finish | 05:24:12.000 | KoM Pro | |
| 7 | 14 | Grayson Gonsalves | 2 Silver | Silver finish | 06:24:00.000 | KoM Pro | 1 hr penalty skip last rock canyon |
| 8 | 18 | Jesse Burnside | 2 Silver | Silver Finish | 06:33:40.000 | KoM Pro | 1 hr penalty skip last rock canyon |
| 9 | 1 | Quinn Wentzel | 1 Bronze | Silver 6 | 05:23:00.000 | KoM Pro | |
| 10 | 13 | Cooper Abbott | 1 Bronze | Silver 6 | 05:27:30.000 | KoM Pro |
2020 Nitto King of the Hammers Race Results
| 1 | 41 | Josh Blyler | 3 | 07:06:32.488 | 4400 | ||
| 2 | 21 | Erik Miller | 3 | 07:22:29.220 | 00:15:56.732 | 15:56.732 | 4400 |
| 3 | 86 | Marcos Gomez | 3 | 07:23:56.045 | 00:17:23.557 | 01:26.825 | 4400 |
| 4 | 4454 | Bailey Cole | 3 | 07:35:28.019 | 00:28:55.531 | 11:31.974 | 4400 |
| 5 | 4468 | John Webb | 3 | 07:39:33.308 | 00:33:00.820 | 04:05.289 | 4400 |
| 6 | 83 | Raul Gomez | 3 | 07:44:54.838 | 00:38:22.350 | 05:21.530 | 4400 |
| 7 | 67 | Loren Healy | 3 | 08:09:07.739 | 01:02:35.251 | 24:12.901 | 4400 |
| 8 | 4456 | Brett Harrell | 3 | 08:38:22.928 | 01:31:50.440 | 29:15.189 | 4400 |
| 9 | 218 | Dan Wyrick | 3 | 09:11:51.000 | 02:05:18.512 | 33:28.072 | 4400 |
| 10 | 4441 | Darren Henke | 3 | 09:13:35.481 | 02:07:02.993 | 01:44.481 | 4400 |
2020 Toyo Tires Desert Invitational results
| 1 | 7 | Bryce Menzies | 3 | 05:29:10.595 | T1 | ||
| 2 | 83 | Luke McMillin | 3 | 05:35:47.371 | 00:06:36.776 | 00:06:36.776 | T1 |
| 3 | 97 | BJ Baldwin | 3 | 05:51:13.465 | 00:22:02.870 | 00:15:26.094 | T1 |
| 4 | 17 | Dan McMillin | 3 | 06:07:59.141 | 00:38:48.546 | 00:16:45.676 | T1 |
| 5 | 70 | Kevin Thompson | 3 | 06:10:07.016 | 00:40:56.421 | 00:02:07.875 | T1 |
| 6 | 90 | Raul Gomez | 3 | 06:38:23.520 | 01:09:12.925 | 00:28:16.504 | T1 |
| DNF | 88 | Steven Sourapas | 2 | 03:51:35.758 | 1 Lap | 1 Lap | T1 |
| DNF | 24 | Andy McMillin | 1 | 01:47:39.481 | 2 Laps | 1 Lap | T1 |
| DNF | 14 | Robert Pecoy | 1 | 01:54:21.300 | 2 Laps | 00:06:41.819 | T1 |
| DNF | 16 | Cameron Steele | 1 | 02:02:28.475 | 2 Laps | 00:08:07.175 | T1 |

Leave a Reply