Thread: hp question
View Single Post
Old 10-01-2012, 04:05 AM
  #2  
curtisreed
Senior Member
RACING JUNKIE
 
curtisreed's Avatar
 
Join Date: Feb 2004
Location: KIEFER, OK.
Posts: 1,312
Default

The EGT numbers look ok but the Lambda number seems really rich. Here are some numbers I have for conversion from Lambda.

Lambda alcohol gas

1.000 6.450 14.700
0.990 6.386 14.553
0.980 6.321 14.406
0.970 6.257 14.259
0.960 6.192 14.112
0.950 6.128 13.965
0.940 6.063 13.818
0.930 5.999 13.671
0.920 5.934 13.524
0.910 5.870 13.377
0.900 5.805 13.230
0.890 5.741 13.083
0.880 5.676 12.936
0.870 5.612 12.789
0.860 5.547 12.642
0.850 5.483 12.495
0.840 5.418 12.348
0.830 5.354 12.201
0.820 5.289 12.054
0.810 5.225 11.907
0.800 5.160 11.760
0.790 5.096 11.613
0.780 5.031 11.466
0.770 4.967 11.319
0.760 4.902 11.172
0.750 4.838 11.025
curtisreed is offline