AMP-SUPR Late Model Results I-30 Speedway

Old 06-28-2008, 12:49 AM
  #1  
pitprincess
Member
CRAFTSMAN
Thread Starter
 
Join Date: Apr 2007
Posts: 64
Default AMP-SUPR Late Model Results I-30 Speedway

Late Model - Heats 1


Finish Start Car Driver Hometown Race Points
1 2 20S Kevin Sitton Baytown , Tx 5
2 4 58X Gary Christian Broken Bow, Ok 4
3 5 5M Jon Mitchell Nash , Tx 3
4 3 65 Dewaine Hottinger Russellville , Ar 2
5 6 11C Jeff Chandler Minden , La 1
6 1 B79 Kenny Basco Malvern , Ar 0
7 7 23 Howard Willis Dayton , Tx 0
8 8 2 Allen Murray San Antonio, Tx 0


Late Model - Heats 2

Finish Start Car Driver Hometown Race Points
1 1 18 Jack Sullivan Greenbriar , Ar 5
2 2 1A Ronny Adams Greenwood , La 4
3 5 93 Howard "ray" Moore Ii Shreveport , La 3
4 7 71A Allen Tippen Minden , La 2
5 3 2 Charlie Cole Harrisburg , Ar 1
6 4 1 Jeff Wells Jr. Trumann , Ar 0
7 8 TEN Mike Bowers North Little, Ar 0
8 6 84B Nicholas Brown Hodge , La 0


Late Model - Heats 3

Finish Start Car Driver Hometown Race Points
1 6 21D Lee Davis Greenwood , La 5
2 2 38 Mark Andrews Marion , La 4
3 8 21 Billy Moyer Jr. Batesville , Ar 3
4 1 76B Shane Diamant Maumelle , Ar 2
5 4 84 Tom Lorenz Mesquite , Tx 1
6 7 95H Andy Hockenhall Conway , Ar 0
7 3 7 Wayne Skinner Stuggart , Ar 0
8 5 27S Tommy Surrett Little Rock, Ar 0

SUPR Late Model - Heats 4


Finish Start Car Driver Hometown Race Points
1 1 R5 Kyle Cummings Sibley , La 5
2 2 86 Kyle Beard Trumann , Ar 4
3 6 99 Clay Fisher Dewitt , Ar 3
4 3 75D Patrick Daniel Wills Point, Tx 2
5 7 C28 Kenny Merchant W. Monroe, La 1
6 4 U2 Terry Henson N. Little, Ar 0
7 5 37 Joseph Long Bryant , Ar 0

Late Model - Last Chance 1


Finish Start Car Driver Hometown Race Points
1 1 C28 Kenny Merchant W. Monroe, La 4
2 2 2 Charlie Cole Harrisburg , Ar 3
3 4 1 Jeff Wells Jr Trumann , Ar 2
4 3 95H Andy Hockenhall Conway , Ar 1
5 5 TEN Mike Bowers North Little, Ar 0
6 6 7 Wayne Skinner Stuggart , Ar 0
7 8 27S Tommy Surrett Little Rock, Ar 0
8 7 2 Allen Murray San Antonio, Tx 0

Late Model - Last Chance 2


Finish Start Car Driver Hometown Race Points
1 1 11C Jeff Chandler Minden , La 4
2 5 23 Howard Willis Dayton , Tx 3
3 4 U2 Terry Henson N. Little, Ar 2
4 2 84 Tom Lorenz Mesquite , Tx 1
5 7 84B Nicholas Brown Hodge , La 0
6 6 37 Joseph Long Bryant , Ar 0
7 3 B79 Kenny Basco Malvern , Ar 0



Finish Start Car Driver Hometown Race Points
1 1 21D Lee Davis Greenwood , La 100
2 2 20S Kevin Sitton Baytown , Tx 95
3 3 18 Jack Sullivan Greenbriar , Ar 90
4 17 C28 Kenny Merchant W. Monroe, La 85
5 5 21 Billy Moyer Jr. Batesville , Ar 80
6 6 58X Gary Christian Broken Bow, Ok 75
7 13 71A Allen Tippen Minden , La 70
8 4 R5 Kyle Cummings Sibley , La 65
9 20 23 Howard Willis Dayton , Tx 60
10 12 93 Ray Moore Shreveport , La 55
11 11 5M Jon Mitchell Nash , Tx 50
12 7 99 Clay Fisher Dewitt , Ar 45
13 16 75D Patrick Daniel Wills Point, Tx 40
14 9 38 Mark Andrews Marion , La 35
15 15 76B Shane Diamant Maumelle , Ar 30
16 19 2 Charlie Cole Harrisburg , Ar 25
17 21 84B Nicholas Brown Hodge , La 20
18 22 1 Jeff Wells Jr Trumann , Ar 15
19 10 86 Kyle Beard Trumann , Ar 10
20 18 11C Jeff Chandler Minden , La 5
21 14 65 Dewaine Hottinger Russellville , Ar 5
22 8 1A Ronny Adams Greenwood , La 5
pitprincess is offline  

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off


Contact Us - Archive - Advertising - Cookie Policy - Privacy Statement - Terms of Service - Do Not Sell My Personal Information -